The current answers are outdated, so I took the latest Schengen visa statistics and compiled the following chart for the last 3 years:
Schengen State | In 2021 | In 2020 | In 2019 |
---|---|---|---|
Slovenia | 97.07% | 66.94% | 78.36% |
Germany | 94.50% | 90.38% | 86.85% |
Estonia | 94.39% | 94.37% | 92.04% |
Austria | 92.79% | 61.20% | 49.28% |
Latvia | 89.77% | 82.63% | 78.98% |
Greece | 89.02% | 81.46% | 76.57% |
Luxembourg | 88.06% | 84.95% | 85.49% |
Italy | 87.27% | 76.50% | 73.57% |
Lithuania | 85.98% | 89.65% | 86.93% |
Finland | 83.81% | 90.22% | 90.25% |
Switzerland | 81.84% | 72.24% | 65.40% |
Poland | 81.28% | 84.95% | 76.45% |
Netherlands | 73.62% | 65.32% | 85.82% |
Portugal | 72.83% | 52.25% | 51.62% |
Belgium | 68.89% | 58.61% | 50.89% |
Slovakia | 68.32% | 71.91% | 60.64% |
Malta | 62.78% | 44.56% | 42.20% |
Czech Republic | 60.94% | 39.59% | 25.67% |
Spain | 59.00% | 40.83% | 44.36% |
Norway | 57.51% | 48.67% | 26.05% |
Denmark | 54.82% | 54.98% | 48.35% |
France | 53.34% | 33.43% | 29.78% |
Sweden | 50.42% | 44.81% | 26.89% |
Hungary | 46.26% | 57.46% | 45.48% |
Iceland | 18.19% | 13.45% | 8.80% |
Median | 73.62% | 65.32% | 60.64% |
As we can see, median values seem to be improving year-over-year, but unfortunately multi-entry visas are still not the default. Note that these are aggregate statistics for every consulate in the world. When applying in a specific country you want to download the latest Schengen statistics file and find the consulate with the largest percentage of multi-entry visas. I.e. for India the top consulates are as follows (I’ve filtered the data to consulates that issued at least 100 visas):
Country | Share of multi-entry visas in India |
---|---|
Germany | 95.34% |
Greece | 91.02% |
Switzerland | 90.90% |
Lithuania | 87.25% |
Austria | 87.08% |
Belgium | 85.13% |
Italy | 84.77% |
Denmark | 78.51% |
Luxembourg | 74.62% |
Netherlands | 61.72% |
Portugal | 59.55% |
Czech Republic | 49.09% |
Hungary | 48.72% |
Estonia | 48.13% |
Slovakia | 43.40% |
Finland | 36.23% |
France | 27.87% |
Poland | 26.31% |
Sweden | 22.14% |
Iceland | 18.84% |
Spain | 14.19% |
Norway | 8.07% |
So if I were applying for a Schengen visa in India, I’d definitely aim for Germany rather than France. Though of course another caveat is that we don’t know if Germany is actually issuing 6+ months Schengen visas or just allows multiple entries on visas of short duration.
May be you will be interested in this data. It’s old by still shows dynamic how easy is getting visa C in the Schengen countries. Portugal and Netherlands looks like the best choises.
Data from here: http://ec.europa.eu/dgs/home-affairs/what-we-do/policies/borders-and-visas/visa-policy/docs/overview_of_schengen_visa_statistics_en.pdf
Here is also file with statistic of 2010. You may see data of issued visas by you nationality. Make your own research to choose right country.
Credit:stackoverflow.com‘